Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
| Dawn: | 06:54 | Sunrise: | 07:24 | Moonrise: | 13:52 | ![]() |
| Dusk: | 17:36 | Sunset: | 17:06 | Moonset: | 01:19 | |
| Daylight: | 10:42 | Day length: | 09:42 | Moon Phase: | Waxing Gibbous |
Welcome to Wonderful Waitarere Beach Horowhenua NZ.
The weather station in use is the WH1081, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 14.7 °C |
| Windchill | 13.5 °C | Humidity | 99% |
| Heat Index | 14.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 22.0 km/h | Wind Speed (avg) | 18.9 km/h |
| Wind Bearing | 216° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007.9 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 20/05/2013 4:13:02 a.m.
powered by
Cumulus
v1.9.2 (1028)
