Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
| Dawn: | 06:47 | Sunrise: | 07:14 | Moonrise: | 04:23 | ![]() |
| Dusk: | 20:10 | Sunset: | 19:43 | Moonset: | 18:10 | |
| Daylight: | 13:23 | Day length: | 12:29 | Moon Phase: | Waning Crescent |
Welcome to Wonderful Waitarere Beach Horowhenua NZ.
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 6.2 °C |
| Windchill | 8.6 °C | Humidity | 76% |
| Heat Index | 10.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.5 mm | Rainfall This Year | 114.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.4 km/h | Wind Speed (avg) | 12.6 km/h |
| Wind Bearing | 175° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007.3 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 13/03/2010 12:40:50 a.m.
powered by
Cumulus
v1.8.8 (865)
