Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
| Dawn: | 06:54 | Sunrise: | 07:22 | Moonrise: | 11:38 | ![]() |
| Dusk: | 19:59 | Sunset: | 19:31 | Moonset: | 21:14 | |
| Daylight: | 13:05 | Day length: | 12:09 | Moon Phase: | Waxing Crescent |
Welcome to Wonderful Waitarere Beach Horowhenua NZ.
The weather station in use is the WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 21.0 °C | Dew Point | 18.5 °C |
| Windchill | 21.0 °C | Humidity | 86% |
| Heat Index | 21.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.8 mm | Rainfall This Year | 118.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 28.1 km/h | Wind Speed (avg) | 17.8 km/h |
| Wind Bearing | 322° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.8 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 20/03/2010 3:10:50 p.m.
powered by
Cumulus
v1.8.8 (865)
