Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
| Dawn: | 06:00 | Sunrise: | 06:31 | Moonrise: | 18:31 | ![]() |
| Dusk: | 21:05 | Sunset: | 20:35 | Moonset: | 03:20 | |
| Daylight: | 15:05 | Day length: | 14:04 | Moon Phase: | Waxing Gibbous |
Welcome to Wonderful Waitarere Beach Horowhenua NZ.
The weather station in use is the WH1081, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 15.8 °C |
| Windchill | 15.6 °C | Humidity | 99% |
| Heat Index | 15.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 2035.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 10.9 km/h |
| Wind Bearing | 43° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.3 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 5/02/2012 4:25:38 a.m.
powered by
Cumulus
v1.9.2 (1028)
