Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
Records began on 31 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.2 °C | at 2:29 p.m. on 26 November 2010 |
| Lowest Temperature | -5.0 °C | at 8:22 p.m. on 20 February 2010 |
| Lowest Wind Chill Temperature | -6.0 °C | at 8:23 p.m. on 20 February 2010 |
| Highest Minimum | 999.0 °C | at 11:00 p.m. on 19 September 2011 |
| Lowest Maximum | -500.0 °C | at 11:00 p.m. on 19 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.0617E5 mm/hr | at 3:42 p.m. on 08 December 2011 |
| Highest Hourly Rainfall | 8862.3 mm | at 11:54 a.m. on 17 December 2011 |
| Highest Daily Rainfall | 8862.3 mm | on 17 December 2011 |
| Highest Monthly Rainfall | 13277.0 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 166.0 km/h | at 1:03 p.m. on 25 April 2011 |
| Highest Wind Speed Average | 91.6 km/h | at 1:09 p.m. on 25 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 969.5 hPa | at 6:38 a.m. on 07 June 2010 |
| Highest Pressure (sl) | 1040.4 hPa | at 9:04 a.m. on 30 October 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/02/2012 4:41:38 a.m.
powered by
Cumulus v1.9.2 (1028)