Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
Records began on 31 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.0 °C | at 3:26 p.m. on 29 January 2010 |
| Lowest Temperature | -18.3 °C | at 8:22 p.m. on 20 February 2010 |
| Lowest Wind Chill Temperature | -26.0 °C | at 8:23 p.m. on 20 February 2010 |
| Highest Minimum | 18.1 °C | on 18 February 2010 |
| Lowest Maximum | 9.5 °C | on 08 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 4:25 p.m. on 24 March 2010 |
| Highest Hourly Rainfall | 10.5 mm | at 8:11 a.m. on 18 November 2009 |
| Highest Daily Rainfall | 46.5 mm | on 18 November 2009 |
| Highest Monthly Rainfall | 107.7 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 72.4 km/h | at 4:20 p.m. on 24 March 2010 |
| Highest Wind Speed Average | 53.5 km/h | at 6:37 a.m. on 16 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 969.5 hPa | at 6:38 a.m. on 07 June 2010 |
| Highest Pressure (sl) | 1025.7 hPa | at 9:48 a.m. on 29 March 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 4:17:55 p.m.
powered by
Cumulus v1.8.8 (865)