Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 04:10 |
| Low Temperature | 14.8 °C | at 00:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 03:23 |
| Highest Speed (10 minute average) | 11.4 km/h (F2) | at 04:22 |
| Wind Run | 40.0 km | |
| Pressure | ||
| High Pressure (SL) | 1019.7 hPa | at 00:17 |
| Low Pressure (SL) | 1018.3 hPa | at 03:15 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/02/2012 4:41:38 a.m.
powered by
Cumulus
v1.9.2 (1028)