Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 15:47 |
| Low Temperature | 0.8 °C | at 07:09 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 13:34 |
| Highest Speed (10 minute average) | 9.3 km/h (F2) | at 13:41 |
| Wind Run | 67.5 km | |
| Pressure | ||
| High Pressure (SL) | 1021.3 hPa | at 10:29 |
| Low Pressure (SL) | 1016.9 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 4:27:55 p.m.
powered by
Cumulus
v1.8.8 (865)