Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.3 °C | at 15:06 |
| Low Temperature | 13.0 °C | at 03:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:45 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 03:58 |
| Highest Speed (10 minute average) | 19.0 km/h (F3) | at 11:56 |
| Wind Run | 237.7 km | |
| Pressure | ||
| High Pressure (SL) | 1020.4 hPa | at 08:27 |
| Low Pressure (SL) | 1017.9 hPa | at 18:11 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/02/2012 4:41:38 a.m.
powered by
Cumulus v1.9.2 (1028)