Waitarere Beach New Zealand weather
Latitude S 40° 54' 37" Longitude E 175° 20' 17" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 12:56 |
| Low Temperature | 2.0 °C | at 04:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:37 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 11:44 |
| Highest Speed (10 minute average) | 8.1 km/h (F2) | at 15:18 |
| Wind Run | 90.2 km | |
| Pressure | ||
| High Pressure (SL) | 1017.0 hPa | at 23:56 |
| Low Pressure (SL) | 1009.9 hPa | at 00:10 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/07/2010 4:27:55 p.m.
powered by
Cumulus v1.8.8 (865)